Technical Specifications
|
LPG Composite Cylinder 6 kg |
LPG Composite Cylinder 10 kg |
|||
| Manufacturing Standard | DIN EN 12245 | Manufacturing Standard | DIN EN 12245 | |
| EU Directive | 99/36/EC | EU Directive | 99/36/EC | |
| Outside Diameter | 310 mm | Outside Diameter | 310 mm | |
| Overall Height | 404 mm | Overall Height | 582 mm | |
| Water Capacity | 12.5 L | Water Capacity | 24.0 L | |
| Tare Weight | 5.20 Kg (approx.) | Tare Weight | 7.85 Kg (approx.) | |
| Test Pressure | 30 bar | Test Pressure | 30 bar | |










